Links
Please click one of the links below or select a category from the list in the left column.
Surf Shops
| South Swell Surf Shop | Located right beside Ben & Jerry's in Emerald Isle, North Carolina. Our location in the heart of Emerald Isle has been the local "core" surf shop in town since 1989. Proud sponsor of EiLiveSurf.com Surf Nights. 8204 Emerald Dr, Emerald Isle, NC 28594 Phone: 252-354-7175 |
Wave Forecasting Links
Use these links to help you figure out when, where, and how big the surf is going to be.
| Carolina Buoy Data | This site has just about every buoy along the Carolina Coast to forecast with. |
| National Hurricane Center | All the information you need to forecast a good tropical swell. |
| Wunderground Tropical Updates | Wunderground tropical updates and information. |
| Hurricane Tracker | Great site to follow all the Hurricane activity. |
| Atlantic Infared | Infared imagery of the Atlantic. |
| Regional Radar | Regional radar from Va. to Fl. |
| Local Marine Forecast | Wunderground marine forecast for EI area. |
| Local Weather Forecast | Very detailed local weather for Emerald Isle. |
| Wind/Wave Analysis | Great surf forecast tool. |
| 5 Day Animated Forecast | Another good one for what is on the way. |
| Buoyweather 2 Day Forecast | Only two days but still good. |
| Long Range Forecast | Good site for a long range East Coast forecast. |
| Swell Info | One of my favorites to use for all around forecasting. |
| EiLiveSurf Weather Page | All the data and more from the EiLiveSurf.com weather station on top of Bogue Inlet Pier in Emerald Isle. |
WBlivesurf.com Advertisers
Please visit all of these sponsors if you get the chance. They help to make this site free to use for all of you.
| WB Surf Camp | Surf Camp - Summer Camps at Surf Camp offering Surfing Lessons and Teen Summer Camps. |
Live Surf Cams
Other live cams of interest.
| AbLiveSurf.com | Local surfing website from Atlantic Beach, NC. Live cam, live weather, daily photos, and surf report. |
| WbLiveSurf.com | The one that started it all. Local surfing website from Wrightsville Beach, NC. Live cam, live weather, daily photos, and surf report. |
| Nicaragua | Live surf cam in Popoyo, Nicaragua. |
Other Surf Reports
| Rovercam Costa Rica | Daily photos and reports from Hermosa Beach, Costa Rica. |
| Surfchex | Local site with several live cams. |
| Surfline | Tons of surf cams and links. |
| Bali Waves | Probably one of my favorite surfing sites on the other side of the world. |
| Ocean Isle, NC | Big Joe has done it now. Great live surf cam for Ocean Isle Beach. Stop by Salty's Surf Shop for all you surf goodies while down there. |
| Folly Surf Cam | Live surf cam of the Wash Out at Folly Beach. |
| Surfside | Good site for South Carolina. |
| Surfer Photos, EI | Emerald Isle live surf cam. |
| Cardiff, CA | Hansen surf shop live surf cam. |
| OBX Surf Info | Great site for the Outer Banks surf information. |
| Carolina Beach | Carolina Beach Surf Cam courtesy of Hot Wax Surf Shop. |
| Jacksonville Beach, FL | Great site for Jacksonville Beach, Fl surfing. |
| 2nd Light, FL | Great site for Cocoa Beach Florida. |
| Australia Surf Cams | Tons of cams for Australia waves and surfing. |
| Ocracoke Island, NC | Nice site and report from Ride the Wind Surf Shop in Ocracoke. |
| Ocean City, NJ | 7th Street NJ live surf cam. |
| Hawaii Surf Cams | Great site with some sick cams of Hawaii. |
| Kill Devil Hills, NC | Cool site for the Outer Banks surf scene. |
| Holden Beach, NC | Nice report from Holden Beach, NC. |
Contest Links
This should give you just about every site that has local, regional, and national contest information.
| CNC/ESA | E.S.A. Central North Carolina district. Great people, great contests, and good times. |
| SNC/ESA | E.S.A. Southern North Carolina district. Local contest info, results, and standings. |
| OBX/ESA | E.S.A Outer Banks contest info, results, and standings. |
| P.S.T.A | Official site of the Professional Surfing Tour of America |
| ASP World Tour | Official site of the Association of Surfing Professionals. Great site to keep track of local hero Ben Bourgeois and all of your other favorite pros. |
| NSSA | Official site of the National Scholastic Surfing Association. |
Surf Industry Links
Here is a list of all of your favorite surf companies.
| Arnette | Great sunglass company. |
| Dakine | The absolute best Surf, Snow, Kite accessory company out there. |
| Rip Curl | Clean clothing and great accessory company. Local rep in town so spread the love. |
| Quiksilver | Largest surf company in the world. Always clean and great prices. |
| Billabong | Always clean surf company no matter what season. |
| Dragon | Sunglass company with lots of cool designs. |
| Smith | Large sunglass company with nice frames and clarity. |
| Volcom | One of the hottest clothing lines in the surf industry. |
| Hurley | Large surf company that was bought by Nike. |
| Nixon | Watch company out of California with fashion forward designs. |
| Ezekiel | Small clothing company that is always clean and on the edge. |
| Reef | Sandal, shoe, and apparel company that is a partner in the annual Reef/Sweetwater Pro-Am in Wrightsville Beach. |
| Rusty | California based clothing company. Local rep lives in our town. |
| Rainbow Surf Boards | Amazing twin fins and quads. |
| Board Retailers Association | The Board Retailers Association (BRA) is the board sport industry's preeminent voice for independent retailers. |
| Sage Island | A great web design/marketing firm that just happened to rebuild Wblivesurf.com in 2007. I would suggest these guys/gals to anyone. |
Other Great Links
These links are of other businesses or people in town that may have something great to offer the community.
| Local Sessions Magazine | Local Sessions Magazine is looking forward to sharing your surf experience. We welcome all surf news, artwork, stories, photos, poems, travel pieces and calendar dates. |
| Town Of Emerald Isle | Town of Emerald Isle's website full of all the information you need about the beautiful town of Emerald Isle, NC. |
SWELL SOURCES
| 2013 Emerald Isle Tides | Every high and low tide you need for 2013. |
| Wind/Wave Analysis | Great surf forecast tool. |
| Southeast Buoy Data | |
| National Hurricane Center | |
| Hurricane Tracker | |
| Swell Info | One of my favorites to use for all around forecasting. |
| 5 Day Southeast Forecast | |
| Buoyweather 2 Day Forecast | |
| Long Range Forecast | |
| CORMP Buoy Data |
WEATHER FORECAST
| EILiveSurf Live Weather Page | All the data and more from the EiLiveSurf.com weather station located at Bogue Inlet Fishing Pier. |
| 7 Day Swell Watch Forecast | |
| Local Weather Forecast | |
| Atlantic Infared | |
| Western Atlantic Infared | |
| Tropical Floater Visible | |
| 5 Day Atlantic Forecast | |
| Regional Radar | |
| Wunderground Tropical Updates | |
| SNC Marine Forecast |

